Standard Reports

We provide a range of reports covering many aspects of Second Life — various markets and resident’s opinions.

Members of our Research Panel qualify for a special SL price.

Reports for Sale

  Purchase in SL Purchase in RL
Title Date SL Price Panel
Price
RL Price Quantity
Psychographic Segments and Media Consumption (Q1 2009) Mar 2009 L$25000 L$24000 US$200
Real Life Brands in Second Life (Q3 2008) Nov 2008 L$25000 L$24000 US$200
Second Life Entertainment Market (Q2 2008) Sep 2008 L$5000 L$4000 US$50
Second Life Wearables Market (Q1 2008) Apr 2008 L$5000 L$4000 US$50
Psychographic Segments and Media Consumption (Q1 2008) Mar 2008 L$12500 L$11500 US$100
Real Life Brands in Second Life (Q3 2007) Oct 2007 L$12500 L$11500 US$100
Second Life Entertainment Market (Q2 2007) Jul 2007 L$2500 L$1500 US$25
Real Life Brands in Second Life (Q1 2007) Mar 2007 L$5000 L$4000 US$50
SL Buildings & Real Estate Market (Q1 2007) Mar 2007 L$5000 L$4000 US$50
SL Women’s Clothing Market (Q4 2006) Jan 2007 L$2500 L$1500 US$25

If you have a promotional code, enter it here then press “Update”:

L$= Linden dollars, the official in-world currency of Second Life.

Purchasing

To purchase in Second Life:

To purchase in real life:

Reports and supplements are provided as PDF files for you to download from the Web.

Copyright and Permissions

All reports and supplements are copyrighted by Market Truths Limited and are sold for the use of the individual or organization purchasing only. Further distribution, reproduction, or resale (in any format) is not permitted.

Refunds and Returns

All reports and supplements are sold on a no refund, no return basis.